MERDEKA GOLF CARNIVAL 2007 AT THE SHIRE OF LONDON
PAR H'CAP[1] 3 4 5 3 5 4 3 5 4 1ST NINE Points 4 5 3 5 3 4 5 3 4 2ND NINE Points TOTAL Points[2] STROKE
INDEX 13 11 5 9 3 7 17 15 1 6 16 8 18 14 2 10 12 4
NAMA/HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 FRANCIS ONG 15 4 5 9 5 6 5 6 5 5 14 4 4 5 4 3 4 6 4 4 23 37 88
2 STEFANO MAESTRANZI 17 5 5 9 4 6 4 5 5 6 15 5 4 4 7 2 4 6 3 5 22 37 89
3 AHYAUDDIN MOHAMED 14 4 4 7 4 6 5 6 6 4 16 5 5 5 5 4 5 4 3 4 21 37 86
4 MD AMRI MD SOFIAN 15 4 5 5 4 5 4 5 7 4 19 5 7 5 4 3 5 6 4 4 18 37 86
5 BOBBY MD SALLEH 13 3 5 4 3 7 5 3 7 4 20 3 6 4 5 4 5 5 4 7 17 37 84
6 DANIEL AHYAUDDIN 15 4 5 6 3 6 5 4 5 5 19 6 5 5 5 3 5 6 3 6 17 36 87
7 PETER CHEW 11 3 5 5 4 5 5 4 5 5 19 5 6 3 6 3 4 5 4 6 17 36 83
8 ASRAH AMIRSHAH 18 3 5 6 5 6 5 3 6 9 17 6 5 3 5 5 5 7 4 5 18 35 93
9 DYMM SULTANAH 17 5 5 6 3 6 5 3 6 8 17 5 7 3 6 4 4 5 4 6 18 35 91
10 KAPTEN SATHA 21 5 6 7 5 5 4 6 5 5 17 6 6 4 7 4 4 5 4 6 18 35 94
11 JUSTIN TAN 18 4 5 5 5 6 5 5 6 4 18 5 5 5 6 4 4 5 5 8 17 35 92
12 RONALD LIM 14 4 6 6 3 5 4 4 7 4 18 7 5 5 6 3 5 6 3 4 17 35 87
13 ZOFRI ABDULLAH 18 3 5 5 3 6 6 3 7 8 18 5 7 4 5 4 6 5 5 5 17 35 92
14 EDWIN CHU 16 3 6 5 6 8 5 3 7 4 15 6 5 3 5 4 4 5 5 6 19 34 90
15 HELMI 21 3 6 7 4 6 6 6 6 5 16 5 6 3 6 3 5 7 4 7 18 34 95
16 ABD LATIB JANUDDIN 18 3 8 5 4 7 4 3 7 4 19 7 6 4 6 3 6 6 5 5 15 34 93
17 SAIFUL TAN 18 5 6 9 4 6 5 6 5 6 12 7 5 3 5 4 5 5 3 5 21 33 94
18 KS YOON 24 5 6 5 4 6 7 4 7 6 16 6 5 5 6 3 7 6 5 6 17 33 99
19 NIK RITZA KOSAI 24 7 4 6 5 7 5 4 8 4 17 5 7 4 9 4 7 6 5 5 15 32 102
20 HE DATUK AZIZ 22 5 7 8 6 6 6 4 6 5 12 5 5 4 5 4 6 5 4 8 19 31 99
21 DATO' ZAINAL YTL 24 4 6 6 4 6 8 3 6 5 19 6 8 4 9 5 6 9 4 5 12 31 104
22 SIMON CHANG 24 7 8 7 7 8 5 4 7 5 11 5 6 7 6 3 6 7 3 6 18 29 107
23 AL HUSNI ABD HALIM 24 6 6 6 4 7 7 4 7 7 12 6 6 5 6 5 5 6 5 5 17 29 103
24 P.C. FOONG 24 6 5 6 5 7 5 4 7 7 14 5 5 3 6 7 7 8 4 8 14 28 105
25 REDHA SHUKOR 24 7 8 7 6 6 5 5 6 4 14 5 7 5 7 6 5 5 4 9 14 28 107
26 CHUA HOCK ANN 24 4 4 7 4 7 6 7 8 6 14 6 5 4 6 8 8 6 5 7 13 27 108
27 NORASELINA CHOO 24 5 7 7 3 7 6 4 6 6 15 5 9 5 6 5 7 7 3 8 12 27 106
28 EDDIE LIM 24 4 6 6 4 8 5 3 6 7 17 6 9 3 9 5 7 5 6 9 10 27 108
29 HEIDI ONG 24 5 8 7 7 7 7 4 7 6 10 5 6 3 6 5 5 9 7 6 16 26 110
30 MARGARET WONG 24 6 7 8 3 9 5 6 6 6 10 6 9 4 6 4 7 6 3 6 16 26 107
31 JOYCE LIM 24 5 7 6 6 6 6 5 9 4 13 7 8 5 7 4 6 7 2 7 13 26 107
32 DATO' RAJA MALIK 24 5 5 8 6 7 5 4 6 6 14 7 7 6 8 3 9 7 3 6 11 25 108
33 ROSLY SELAMAT 24 5 7 9 9 8 8 3 8 5 8 9 5 5 7 4 5 6 5 5 16 24 113
34 YUSRI CHU 24 5 5 8 5 8 5 6 6 7 11 6 9 5 7 4 8 7 4 5 12 23 110
35 MOCHTAR BASMAN 24 7 6 5 6 8 6 3 7 7 12 5 9 4 9 4 6 8 6 6 11 23 112
36 RASTAM YAHAYA 24 7 7 7 5 9 5 4 9 6 9 8 6 5 5 5 5 7 4 9 13 22 113
37 MOHAMED M SALLEH 24 7 6 6 5 8 5 6 9 6 10 6 7 7 6 4 7 8 4 6 12 22 113
38 MOHAMED SHARIMAN 24 7 5 8 5 9 6 4 9 5 10 6 10 4 6 4 7 7 4 8 12 22 114
39 ZULHAIRY DIN 24 7 6 8 4 6 8 7 6 7 10 5 6 3 9 6 7 7 4 8 12 22 114
40 ROSTAM AFFENDI SALEH 24 6 7 8 4 7 6 5 6 6 11 6 9 4 5 7 6 8 6 7 10 21 113
41 ZULFIKRI OSMAN 24 5 6 6 4 8 7 5 9 7 10 7 7 4 9 3 8 6 7 7 10 20 115
42 MUSTAFA CHOO 24 4 6 8 4 9 8 3 9 6 11 8 7 5 7 4 7 7 5 7 9 20 114
43 ABU BAKAR IDRUS 24 8 6 8 4 9 6 3 7 8 9 7 8 5 7 6 5 8 3 9 9 18 117
44 JAMIAH MARZANI 24 6 6 7 8 8 6 6 6 7 8 5 7 5 9 7 7 7 4 9 9 17 120
45 NUR AZMAN 24 5 6 7 6 8 8 3 8 7 9 7 8 6 5 6 6 8 4 8 8 17 116
46 ABD HALIM ABD HAMID 24 4 8 6 8 8 8 5 7 5 11 9 9 4 8 5 6 8 8 9 5 16 125
47 DR VERA PALRAM 24 5 7 6 6 7 8 4 9 8 8 8 9 7 9 3 8 7 4 8 6 14 123
48 JASRY ALIAS 24 6 6 7 6 8 8 5 7 8 6 7 8 6 6 5 6 8 6 7 7 13 120
49 ZAHARI ABDUL AZIZ 24 5 8 9 8 9 7 4 6 7 6 7 9 7 7 6 5 7 5 8 7 13 124
TRUE

[1]
Mohd Zaki Ishak:
Handicap under this system is calculated using the following rules:
Each par and below: 0
Each bogey: 1 point
Each double bogey and above:2 points
Total points will be the handicap
Minimum handicap=0
Maximum handicap = 36
To calculate handicap, run macro CalHcap from the tools menu or press custom button marked HC on the tool bar. Do this after score has been entered.
[2]
Mohd Zaki Ishak:
Total points is the sum of 1st nine and 2nd nine points. 
To calculate points, run macro KiraPoint from the tools menu or press custom button marked KP on the tool bar. Do this after score has been entered.