48TH MERDEKA GOLF TOURNAMENT

48TH MERDEKA GOLF TOURNAMENT AT BROCKET HALL 14/08/2005
PAR H'CAP 4 3 5 4 5 3 4 4 3 1ST NINE Points 5 4 4 4 3 4 4 4 5 2ND NINE Points TOTAL Points STROKE
INDEX 10 4 14 2 16 8 12 6 18 17 1 5 15 7 11 3 13 9
NAMA/HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
       
MEDAL A (HANDICAP 1 - 16)        
Toh Kok Sum 16 5 3 6 6 7 4 5 5 4 16 4 5 5 3 4 4 9 4 6 21 37 89
Atif Hirji 10 3 6 5 5 5 4 4 4 5 17 5 5 5 4 2 4 4 5 6 20 37 81
Ong Kah Teng 9 4 5 5 5 5 4 4 4 3 18 5 4 5 4 2 5 6 4 6 19 37 80
Dato' Sri Mohd Radzi 15 6 5 5 6 6 3 4 4 3 18 6 6 4 5 2 5 5 5 6 19 37 86
Norman Wujanto 14 4 4 5 6 6 4 3 4 4 19 4 5 5 5 3 6 6 4 6 18 37 84
Ronald Lim 12 4 3 5 6 6 4 4 5 3 19 6 6 5 5 4 5 4 3 5 18 37 83
Saiful Tan 13 5 5 5 5 4 4 4 4 3 20 5 5 5 5 4 5 6 4 6 17 37 84
Tan Sri Aseh Che Mat 16 5 3 6 6 6 3 5 4 4 19 5 5 5 5 3 5 6 6 6 17 36 88
Gen Dato' Sri Abd Aziz 15 4 3 4 6 6 4 5 5 3 20 5 5 5 5 3 5 7 6 6 16 36 87
Peter Tan 15 4 4 5 7 8 4 5 5 3 16 5 6 5 4 3 5 6 4 6 19 35 89
Faisal Rohani 15 3 3 7 5 5 5 6 4 3 19 5 5 7 4 3 4 5 6 8 16 35 88
Ahyauddin 16 4 5 5 5 6 3 4 6 3 20 5 6 5 5 3 7 5 5 7 15 35 89
Zofri Abdullah 16 4 3 5 5 6 4 4 6 5 19 5 4 5 4 6 6 6 4 8 15 34 90
Bobby 15 6 9 5 9 5 4 6 4 3 14 5 6 4 9 3 4 5 4 6 19 33 97
       
       
       
MEDAL B (HANDICAP 17 - 24)        
       
Dato' Suhaidi Sulaiman 20 5 5 7 6 5 4 6 5 4 16 4 6 4 5 4 5 5 5 6 21 37 91
Harun Rawi 17 5 3 6 5 7 3 5 5 3 19 5 6 5 5 4 5 6 6 5 17 36 89
Maj Gen Dato' A Razak 20 5 5 6 6 6 3 5 4 4 19 5 6 6 6 4 5 4 5 7 17 36 92
Eddie Lim 20 4 3 6 5 7 4 6 4 3 21 7 6 5 6 4 5 6 5 6 15 36 92
DYMM Tuanku 18 5 4 5 5 5 4 4 5 2 23 5 7 6 6 4 5 6 7 6 12 35 91
Zaharin Zulkifli 19 5 5 7 4 8 5 4 4 3 17 5 5 4 6 4 5 8 6 6 17 34 94
Salleh Subari 22 5 4 5 6 9 4 7 5 3 17 5 6 5 6 4 5 6 5 7 17 34 97
Mochtar 19 4 4 6 4 5 5 5 5 4 20 5 6 6 4 4 5 7 6 8 14 34 93
Simon Lee 19 5 4 5 7 8 3 6 5 4 15 5 6 5 4 4 5 6 4 8 18 33 94
Jimmy Sai 20 5 5 6 6 8 3 5 4 5 16 5 6 5 5 3 4 7 7 6 17 33 95
Dato' Nazri Abdullah 21 5 4 7 7 6 4 4 5 3 18 6 6 4 5 5 7 5 5 9 15 33 97
Shi Yii 21 6 3 5 6 7 4 4 5 4 19 6 5 5 5 4 5 7 7 8 14 33 96
Asrah Amirshah 24 4 9 7 6 7 5 5 5 4 15 7 5 6 4 4 7 4 6 7 17 32 102
Low Sean Tian 23 4 5 6 6 6 4 6 6 4 17 6 4 5 6 4 8 8 4 9 15 32 101
Nik Baharom 17 4 4 5 7 5 4 5 5 3 19 5 6 7 6 3 7 7 5 5 13 32 93
Al Husni 20 5 6 5 6 8 4 6 5 4 14 4 8 5 4 6 5 4 7 5 17 31 97
Zulhairi 23 4 4 6 6 8 4 7 7 3 15 7 5 8 5 5 5 4 5 7 16 31 100
Yoon Kok Seng 23 4 6 7 5 7 4 5 5 4 17 5 7 6 6 6 4 7 4 8 14 31 100
Syed Nahar 24 5 6 6 9 9 5 6 5 4 12 8 6 5 5 4 5 7 3 6 18 30 104
Noel Fok 23 5 4 6 8 8 5 7 4 3 14 5 7 5 5 7 5 6 6 6 16 30 102
Md Khairy Md Sin 24 4 9 6 6 7 5 5 5 4 16 6 6 6 6 4 5 6 7 7 14 30 104
Capt YH Kooi 24 4 5 6 7 7 6 5 7 4 14 7 6 5 5 6 6 6 6 5 15 29 103
Mohamed Salleh 24 5 4 7 7 7 6 4 5 4 16 6 6 5 5 6 5 7 7 7 13 29 103
Dato' Aziz Mohamed 24 5 6 6 7 7 4 5 7 4 14 6 6 5 5 4 5 9 6 8 14 28 105
Wan Hamidon 24 5 5 6 9 6 5 6 6 3 15 5 7 7 6 4 5 6 6 9 13 28 106
Abd Latiff Jainuddin 24 4 4 6 7 6 5 5 7 3 18 8 7 6 5 5 5 8 7 7 9 27 105
Dato' Zainal 24 6 4 6 6 7 5 6 8 4 13 7 6 6 4 5 6 7 6 7 13 26 106
Ariff Agam 24 7 8 8 8 6 5 6 5 4 9 6 6 6 6 4 6 5 6 6 16 25 108
Mej Muzamir 24 7 4 7 8 8 5 6 6 4 10 8 8 5 6 5 7 7 5 5 11 21 111
Capt Sathashivam 24 6 5 7 7 9 3 4 8 4 13 7 8 6 7 5 7 4 7 8 8 21 112
Zainal Abidin 24 6 6 7 8 7 5 7 6 3 10 6 7 7 5 6 7 7 7 7 8 18 114
Azman Ahmad 24 4 9 7 7 7 7 8 6 4 10 9 9 9 7 6 4 6 5 9 7 17 123
Mohd Azwan (Birm) 24 7 4 7 6 8 5 6 6 6 10 8 8 6 6 5 6 8 6 9 6 16 117
Salehuddin Yaakob 24 5 6 9 8 9 4 5 7 5 9 8 7 6 6 5 6 8 8 9 6 15 121
Sarifuddin Bapu 24 6 9 9 9 7 6 7 7 5 4 8 8 6 6 4 4 9 6 9 9 13 125
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0