MALAYSIAN MERDEKA GOLF TOURNAMENT (MEN),         21 AGOS 2004
PAR Position 4 4 3 4 5 4 4 4 3 1ST NINE Points 4 4 3 4 5 4 5 3 4 2ND NINE Points TOTAL Points
INDEX 9 1 13 7 3 11 17 5 15 12 2 8 14 16 4 6 10 18 STROKE
NAMA/HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
M. FAISAL ROHANI 15 4 5 5 4 4 4 5 5 5 20 6 6 4 3 6 4 6 4 4 18 38 84
HARUN RAWI 16 7 5 5 5 5 5 3 5 3 18 5 6 3 4 6 5 7 2 5 19 37 86
DARREN HAFIZ 11 4 6 5 5 5 4 4 4 3 19 6 5 3 4 6 6 5 2 4 18 37 81
TEOH SENG CHIN 16 5 5 4 5 5 5 4 5 2 21 4 6 5 6 5 5 7 4 4 16 37 86
MOCHTAR BUSTAM 7 5 5 3 4 5 4 3 4 2 22 4 4 4 4 6 5 8 3 4 15 37 77
AHYAUDDIN 14 6 4 4 4 6 5 5 5 3 18 6 5 3 4 6 5 6 3 5 18 36 85
NORDIN DAUDAH 18 5 6 3 5 6 5 5 6 3 18 5 5 5 4 7 4 6 4 5 18 36 89
WIRA ADAM 19 6 6 2 5 6 4 6 6 3 19 6 5 4 4 6 6 8 3 4 17 36 90
SAIFUL TAN 19 6 5 4 5 6 6 4 6 3 18 6 5 3 5 8 5 6 3 5 17 35 91
BOBBY RAMLI 9 4 7 3 5 5 4 4 4 4 18 5 5 4 4 8 4 5 3 4 17 35 82
DATUK AZIZ 16 5 5 4 5 5 5 4 5 4 19 5 5 4 4 6 9 7 4 4 16 35 90
RAHIMI A SAMAD 22 6 7 4 6 6 7 4 6 5 13 6 5 3 6 7 5 5 3 4 21 34 95
KASUBI BAKIR 19 5 8 3 5 5 6 3 5 5 18 5 5 4 4 7 5 7 3 9 16 34 94
NOR HISYAM HAMID 24 5 4 4 6 7 6 4 5 6 18 5 6 5 5 6 6 8 3 6 16 34 97
ASRAH AMIRSHAH 22 5 7 3 5 6 6 5 6 3 18 5 5 6 4 7 6 7 4 5 16 34 95
NIK BAHAROM 22 4 5 5 5 6 6 3 5 3 22 5 5 6 7 7 7 7 4 5 12 34 95
SUYANSAH SAWANT 19 7 5 3 5 5 5 4 6 6 17 6 5 3 6 8 5 7 3 4 16 33 93
BAHAR AHMAD 24 7 7 3 6 5 4 6 4 5 18 6 6 4 5 7 5 7 4 7 15 33 98
KOL. RAZIF 22 4 5 4 5 8 5 4 6 3 20 5 6 5 6 8 6 6 3 7 13 33 96
MD KHAIRY MD SIN 24 5 5 4 6 6 4 5 6 4 20 6 5 5 8 6 6 6 5 7 13 33 99
AL HUSNY (TONY) 24 6 7 5 6 7 6 5 5 4 14 6 6 4 6 6 6 6 3 5 18 32 99
BAKAR IDRUS 22 7 6 5 5 7 7 4 6 3 14 7 7 3 4 6 4 6 4 6 18 32 97
NAZRI SAAD 24 6 6 4 7 6 7 4 5 4 16 6 4 4 6 7 7 6 4 7 15 31 100
MOHD. KHIR HANIFF 21 5 8 5 7 5 6 4 7 3 14 4 5 6 5 7 5 8 4 4 16 30 98
SYED AZHAR 23 5 7 3 5 7 5 5 5 6 17 6 7 6 5 5 4 8 4 8 13 30 101
SHARIMAN 24 7 6 4 5 6 5 4 6 3 19 6 7 5 5 9 7 10 3 5 11 30 103
SYED NAHAR 24 7 7 5 8 7 6 5 6 4 11 5 5 4 6 6 7 7 3 5 18 29 103
DR. ELIAS AWANG 24 5 5 5 6 6 7 4 6 5 16 6 5 4 7 6 6 8 5 6 13 29 102
SALMAN 24 7 8 4 6 7 5 5 5 5 13 4 6 4 7 7 6 7 4 7 14 27 104
SHAMSUL ANUAR 24 6 6 6 7 5 6 5 5 4 15 6 6 6 5 7 7 7 5 6 11 26 105
M FEIZAL RAZALI 24 7 5 4 6 7 7 5 7 3 14 6 5 5 8 6 7 8 4 7 11 25 107
VERAPARAM 24 7 7 5 8 6 8 6 5 3 12 6 8 4 7 5 5 8 5 6 12 24 109
ARIF AGAM 24 8 5 4 8 7 6 6 6 4 13 6 7 4 5 8 6 8 4 7 11 24 109
BAHARUDDIN IMBRN 24 6 8 5 6 7 5 5 5 3 15 6 8 4 6 6 9 8 4 7 9 24 108
ALFIAN HASHIM 24 6 6 2 7 8 6 4 6 4 16 6 7 5 7 8 5 8 5 7 8 24 107
LOKMAN MUSA 24 7 6 6 5 7 5 6 6 6 11 7 6 4 6 6 6 8 4 7 12 23 108
MEJAR MUZAMMER 24 7 7 7 6 8 6 4 7 3 11 6 9 6 6 6 5 10 4 6 10 21 113
MANO MANAN 24 8 7 6 7 7 6 5 7 4 9 7 5 5 5 7 7 10 4 6 11 20 113
MOHAMED SALLEH 24 7 6 6 7 8 7 5 8 3 8 6 8 5 7 6 6 6 6 6 10 18 113
NORDIN AHMAD 24 8 8 6 5 7 7 6 6 3 10 7 7 5 6 7 6 10 4 7 8 18 115
AZALEE 24 6 7 3 5 6 4 6 7 3 18 8 8 8 8 9 8 9 8 8 0 18 121
MD. RAZIP HASSAN 24 8 8 8 8 8 5 6 7 6 5 7 7 8 8 6 8 7 5 6 7 12 126
TARIQ MUBARAK 24 8 8 6 8 10 8 8 8 6 0 5 8 6 8 9 9 9 9 9 2 2 142
       
MALAYSIAN MERDEKA GOLF TOURNAMENT (LADIES),         21 AGOS 2004
PAR H'CAP[1] 4 4 3 4 5 4 4 4 3 1ST NINE Points 4 5 3 4 5 4 5 3 4 2ND NINE Points TOTAL Points[2] STROKE
INDEX 5 1 13 7 3 11 15 9 17 6 12 18 4 8 10 2 14 16
NAMA/HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
DYMM SULTANAH 13 5 6 3 4 6 5 2 5 5 19 6 5 4 5 6 4 5 2 4 20 39 82
DATUK PADUKA JAM 24 5 8 3 7 6 5 5 6 4 16 7 7 4 5 8 7 7 4 5 13 29 103
JAMIAH 24 7 8 6 5 8 6 5 6 4 10 6 8 5 6 7 6 8 4 6 11 21 111
DATIN ZAHEDAH 24 8 9 7 9 8 5 6 6 3 8 9 7 6 7 9 7 7 5 5 7 15 123
LONGEST DRIVE ON HOLE NO. 4 WAS WON BY : AL HUSNI A. HALIM
NTP HOLE NO. 9 IS WON BY : TEOH SENG CHIN
NTP HOLE NO. 12 IS WON BY : AHYAUDDIN
TRUE

[1]
Mohd Zaki Ishak:
Handicap under this system is calculated using the following rules:
Each par and below: 0
Each bogey: 1 point
Each double bogey and above:2 points
Total points will be the handicap
Minimum handicap=0
Maximum handicap = 36
To calculate handicap, run macro CalHcap from the tools menu or press custom button marked HC on the tool bar. Do this after score has been entered.
[2]
Mohd Zaki Ishak:
Total points is the sum of 1st nine and 2nd nine points. 
To calculate points, run macro KiraPoint from the tools menu or press custom button marked KP on the tool bar. Do this after score has been entered.