4th Malaysian-Brunei Friendly Competition

                                                                                
PAR H'CAP 4 3 5 3 4 4 3 5 4 1ST NINE Points 3 4 4 4 4 3 4 4 5 2ND NINE Points TOTAL Points STROKE
INDEX 11 16 9 17 6 1 14 4 10 13 7 5 2 18 12 15 3 8
NAMA/HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
B - HJ AHMAD 19 8 4 6 5 6 6 3 6 5 15 4 5 5 4 3 4 4 6 6 21 36 90
B - HJ ADI OTHMAN 16 5 4 5 5 4 4 3 7 5 19 2 5 5 7 4 4 4 6 7 17 36 86
B - HJ ABD HISAB 24 6 4 6 4 6 7 4 6 6 16 2 5 6 7 5 4 6 4 7 19 35 95
B - KAYANI 13 4 3 5 4 4 5 4 6 4 20 3 8 4 6 4 4 5 5 8 14 34 86
B - HJ ABIDIN 20 6 3 6 6 5 5 4 6 5 17 4 5 5 5 6 5 4 7 5 17 34 92
B - AHMAN 24 6 6 7 3 5 6 4 5 8 16 4 6 3 5 6 5 6 6 6 18 34 97
B - PG HJ MAIDIN 22 5 4 6 4 7 6 5 5 4 18 3 6 6 7 5 3 5 8 7 14 32 96
B - MOHD NASRIN 24 8 4 7 4 6 5 4 7 5 16 4 4 8 5 6 5 5 5 7 16 32 99
B - ABDULLAH 24 8 6 7 5 5 6 2 8 7 12 5 4 6 8 5 6 4 8 4 15 27 104
B - ABD GHANI 24 6 7 7 5 7 8 5 7 4 10 5 4 5 7 4 7 5 6 6 17 27 105
        0
TOTAL SCORE OF BEST 5= 175       175
        0
        0
        0
M -  HUSNI A HALIM 13 6 3 5 3 3 3 4 5 5 22 2 5 6 6 7 7 3 4 5 17 39 82
M - NORDIN DAUDAH 12 4 3 5 3 6 5 6 3 5 20 4 5 5 4 5 3 4 7 4 18 38 81
M - MAD SALLEH 19 6 2 6 3 6 5 5 6 4 20 3 7 5 6 5 4 4 7 6 15 35 90
M - DATO A AZIZ 13 5 4 5 3 4 5 4 6 4 19 3 5 5 7 5 4 5 5 5 16 35 84
M - KAPT SELVA 23 7 5 6 6 3 5 4 6 7 15 4 6 5 6 5 4 4 7 6 18 33 96
M - DATO R MALIK 22 5 6 6 5 5 7 4 5 5 16 5 8 4 4 5 5 7 6 4 17 33 96
M - ABU BAKAR 18 7 3 8 5 5 4 3 6 5 16 5 4 4 5 6 7 5 5 5 17 33 92
M - ZAHARI ABD AZIZ 24 8 6 7 4 5 6 2 7 7 14 5 4 6 8 5 6 4 8 3 16 30 101
M - ROSTAM  24 7 3 7 6 6 8 5 6 4 13 4 8 5 6 5 5 5 5 6 17 30 101
        0
        0
TOTAL SCORE OF BEST 5= 180       180
        0
        0
        0
        0
        0
        0
        0
        0
        0
        0
        0
        0
        0
        0
        0
        0
        0
        0
        0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0