MAGA MONTHLY MEDAL AT WYCOMBE HEIGHTS GOLF CLUB (18 DEC 04)
PAR Position 4 3 4 4 5 4 4 3 4 1ST NINE Points 3 4 4 4 4 4 3 5 4 2ND NINE Points TOTAL Points
INDEX 9 13 11 3 15 7 1 17 5 16 18 8 2 14 4 12 6 10 STROKE
NAMA/HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
       
GROUP A        
AHYAHUDIN 18 3 3 5 5 4 6 7 4 5 20 3 3 6 4 4 8 4 4 5 22 42 83
KHAIRUL AZMI 11 4 3 5 4 5 5 5 3 5 20 4 4 5 6 5 4 4 4 4 18 38 79
WIRA ADAM 18 4 4 5 4 6 7 5 3 5 19 4 5 4 6 4 9 4 6 5 17 36 90
NIK BAHAROM  15 4 5 5 4 8 4 5 4 4 18 4 4 4 5 5 7 5 6 5 15 33 88
SALLEH SUBARI 18 5 4 6 5 7 8 6 3 8 12 4 4 5 6 3 7 4 6 4 19 31 95
MOCHTAR 12 5 4 6 5 6 5 5 4 5 14 3 4 5 5 5 6 4 6 4 17 31 87
DATO BAHARUDIN 16 5 4 6 5 6 5 5 5 4 16 5 4 5 5 5 6 5 4 8 15 31 92
BOBBY RAMLI 12 5 4 5 4 7 7 5 5 6 11 4 5 4 6 3 5 4 5 5 18 29 89
HARUN RAWI 14 5 5 5 5 6 5 6 3 5 15 4 6 4 5 4 8 4 7 5 14 29 92
       
        95
GROUP B         98
        89
ALHUSNI 24 6 6 5 4 5 7 5 3 5 19 4 5 4 6 6 4 6 7 5 18 37 93
SYED AZHAR 24 7 4 7 5 8 5 6 3 5 15 3 7 4 5 4 7 5 5 4 21 36 94
DR ALIAS 24 5 4 6 6 8 8 7 4 6 12 2 5 5 5 5 5 5 7 4 22 34 97
SALMAN RAHIM 24 6 3 5 7 8 5 6 3 6 16 4 5 5 6 5 4 5 8 6 17 33 97
SHAMSUL ANUAR 24 6 5 5 5 6 6 7 4 6 15 3 6 6 6 6 5 5 6 5 17 32 98
MD SHARIMAN 24 4 5 6 7 5 7 8 5 5 13 4 5 6 8 5 6 4 6 5 16 29 101
NAZRY NURDIN 24 5 3 7 7 7 7 7 5 7 10 4 6 8 6 5 6 4 7 6 14 24 107
JASRI ALIAS 24 6 5 6 6 6 5 6 3 7 15 5 6 8 6 5 6 5 9 7 9 24 107
MOHAMED SALLEH 22 5 4 5 7 8 7 8 4 6 10 6 6 4 8 5 8 4 5 6 12 22 106
MD. KHIR (KIA) 22 8 7 7 7 6 5 6 4 5 11 5 4 6 6 6 8 4 9 8 10 21 111
       
       
        105
        105
        104
        106
        107
        112
        113
        121
        117
        126
        133
        128
       
       
       
       
       
       
       
TRUE