MAGA KAPTEN CUP AT TRENT PARK GOLF CLUB (04 JUL 04)
PAR Position 5 4 3 4 3 4 4 3 4 1ST NINE Points 4 3 4 5 4 4 5 3 4 2ND NINE Points TOTAL Points
INDEX 12 6 8 16 2 18 4 14 10 11 15 3 7 13 1 5 17 9 STROKE
NAMA/HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
       
GROUP A        
       
RONNY SILVA 18 6 5 4 5 4 5 6 4 5 17 4 4 6 6 4 5 4 5 4 21 38 86
NIK BAHAROM 15 5 6 3 7 4 5 5 4 4 17 4 4 5 7 4 5 5 4 4 20 37 85
HAMDAN JAMALUDIN 18 6 8 4 6 5 4 7 4 4 14 5 4 5 4 5 5 5 3 5 22 36 89
HARUN RAWI 15 8 6 4 5 3 4 5 4 6 14 5 3 5 7 4 4 5 4 6 19 33 88
MOCHTAR BASMAN 12 7 5 3 6 4 4 5 4 5 15 4 4 5 5 4 6 4 5 6 17 32 86
SALLEH SUBARI 18 6 6 4 5 5 8 8 4 5 12 5 6 4 6 5 5 5 3 5 19 31 95
DATUK NAZRI 15 7 5 3 5 4 6 5 4 4 16 6 4 5 5 6 7 7 4 4 14 30 91
BOBBY RAMLI 9 5 4 4 5 3 5 9 3 5 15 6 4 5 7 4 6 7 5 7 8 23 94
       
       
       
       
       
       
       
GROUP B        
       
SAZRIN SUHAIMIN 23 9 6 3 6 4 6 5 5 4 16 6 5 5 6 5 6 5 6 4 18 34 96
FAUZI 22 8 6 3 7 5 5 5 5 5 14 6 5 5 6 5 5 5 4 5 19 33 95
GHAZALI MAT NOH 20 8 7 2 5 3 6 5 3 6 17 5 4 6 6 6 6 7 4 6 14 31 95
MOHAMED SALLEH 22 6 5 4 7 5 5 7 5 4 15 5 3 7 6 4 7 8 5 6 14 29 99
MOHD. SHARIMAN 24 7 7 4 4 4 8 7 4 5 15 6 4 8 8 4 5 5 5 9 14 29 104
SHAMSUL ANUAR 24 8 7 5 7 5 6 7 4 5 10 3 4 6 5 6 7 6 5 6 18 28 102
ASRAH AMIRSHAH 20 5 5 4 6 5 5 6 6 7 13 5 4 4 8 5 6 7 5 5 15 28 98
AZMAN AHMAD 24 6 7 7 6 5 6 7 4 6 11 6 3 5 6 5 7 8 5 6 15 26 105
STEPHEN 24 6 8 4 5 8 6 6 4 8 11 5 3 7 7 8 7 7 5 6 12 23 110
BAKAR IDRUS 23 8 7 4 6 5 6 6 4 6 11 7 3 6 8 5 6 9 4 6 12 23 106
FAIZAL 24 9 8 5 5 5 6 9 3 6 10 6 7 7 4 6 9 7 5 7 10 20 114
RAHIMI 22 7 5 5 7 6 8 7 6 7 6 5 5 7 8 5 6 7 5 5 12 18 111
NAZRI NORDIN 24 7 8 4 7 8 5 9 6 5 7 7 4 5 8 8 9 9 6 4 8 15 119
       
LADIES
PAR Position 5 4 3 4 3 4 5 3 4 1ST NINE Points 4 3 4 5 4 5 5 3 4 2ND NINE Points TOTAL Points
INDEX 7 1 17 3 15 9 5 11 13 14 18 2 10 16 4612 8 9 7 STROKE
NAMA/HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
       
DR AIZA 28 10 6 6 8 4 7 7 6 6 9 5 6 7 8 5 8 8 5 9 8 17 121
       
       
       
       
       
       
TRUE