MAGA AGUNG CUP AT STOCKLEY PARK GOLF CLUB (14 SEP 03)
PAR Position 4 4 4 3 5 4 4 3 4 1ST NINE Points 4 3 4 5 4 4 4 3 5 2ND NINE Points TOTAL Points
INDEX 2 4 16 12 14 6 10 18 8 17 9 5 1 15 3 11 7 13 STROKE
NAMA/HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
       
GROUP A        
       
AMIN HASHIM 14 5 5 4 3 6 4 4 2 4 23 5 4 4 6 4 4 4 4 7 19 42 79
KHAIRUL AZMI 13 4 5 4 4 5 3 5 2 4 23 7 4 4 6 4 4 6 3 6 18 41 80
DATUK AZIZ 16 8 5 5 4 6 6 7 4 5 12 5 3 5 5 5 4 4 3 5 23 35 89
LOW SEAN TIAN 18 6 4 5 4 5 4 4 4 9 19 7 4 5 8 4 6 5 5 6 13 32 95
DR. MUSTAPHA 14 6 6 5 4 6 6 4 5 4 14 5 3 5 6 5 5 6 3 6 17 31 90
NURDIN DAUDAH 13 7 5 4 4 5 5 6 3 4 16 4 3 7 9 6 4 4 4 6 15 31 90
NIK BAHAROM 14 6 5 5 4 6 5 5 4 6 14 5 4 8 7 4 3 5 5 5 16 30 92
HARUN RAWI 15 8 4 5 5 6 5 5 3 3 17 8 4 5 6 5 7 5 4 7 13 30 95
DATO AHMAD NAZRI 16 7 5 5 4 8 7 7 4 5 9 6 4 4 4 6 5 5 3 6 19 28 95
MEJ. KHIR 8 7 7 5 4 7 5 5 3 5 9 5 3 4 5 4 5 5 3 6 18 27 88
MOCHTAR BASMAN 11 5 5 5 4 5 5 4 5 5 15 8 4 5 8 6 4 6 4 6 11 26 94
HAMDAN JAMALUDIN 18 8 8 4 4 6 6 8 4 8 10 8 5 9 4 5 8 5 5 5 13 23 110
HAFIZ AZIZ 18 8 6 6 5 8 4 7 6 6 7 7 4 5 7 7 4 5 4 8 12 19 107
KASUBI 18 8 7 7 5 8 8 6 5 6 4 8 6 8 7 5 6 5 4 7 9 13 116
       
GROUP B        
       
       
DATO' SERI A LATIFF 23 8 5 6 3 7 5 5 5 6 14 6 3 5 7 8 5 5 4 6 18 32 99
TEOH 19 5 6 7 3 7 4 5 5 6 14 6 3 5 9 6 4 5 3 6 17 31 95
ASRAH AMIRSHAH 20 7 5 5 6 5 4 6 3 4 18 6 6 5 8 4 6 7 6 6 10 28 99
BAKAR IDRUS 24 7 5 7 6 6 8 8 4 8 8 8 5 5 5 5 5 5 5 6 18 26 108
AZMAN 24 7 8 5 4 7 5 5 4 5 15 6 6 8 6 8 4 6 4 9 11 26 107
WIRA ADAM 20 5 9 5 5 8 5 5 2 5 16 7 5 6 10 5 9 8 5 6 7 23 110
MOHAMED SALLEH 24 9 7 8 5 7 7 4 5 7 8 6 4 9 9 4 6 5 4 9 12 20 115
SYED NAHAR 20 8 6 6 6 7 7 5 6 6 6 8 5 4 9 7 4 7 4 6 11 17 111
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
TRUE