MAGA MONTHLY MEDAL AT SILVERMERE GOLF CLUB (31 MEI 04)
PAR Position 5 3 4 4 4 4 4 4 3 1ST NINE Points 4 5 3 5 4 3 4 3 4 2ND NINE Points TOTAL Points
INDEX 9 11 3 15 7 5 17 1 13 4 2 18 12 6 16 8 14 10 STROKE
NAMA/HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
       
GROUP A        
DATUK AZIZ 17 6 4 4 5 4 4 4 7 6 18 4 7 3 8 5 3 5 4 4 18 36 87
RAZAK LATIFF 12 6 3 5 6 5 4 3 6 2 19 5 7 2 5 5 4 5 3 7 16 35 83
NORDIN DAUDAH 13 7 3 7 4 5 6 4 7 4 13 5 5 2 6 6 3 5 3 4 20 33 86
SUHAIMIN 16 5 4 6 4 4 5 4 7 4 18 6 6 4 7 7 4 6 4 4 13 31 91
KASUBI 18 7 3 5 5 5 5 5 7 4 16 6 5 4 9 7 3 5 3 8 14 30 96
MOCHTAR 12 7 4 5 5 7 7 4 5 3 12 4 6 3 6 5 3 5 5 5 17 29 89
DATUK AZIZI 12 5 4 6 6 5 7 4 6 4 12 5 6 4 8 3 2 3 4 7 17 29 89
HARUN RAWI 15 6 4 5 4 8 8 4 7 4 13 9 6 4 5 4 3 5 4 6 16 29 96
DARUK BADARUDDIN 16 7 6 5 6 5 5 5 5 4 13 5 5 4 6 6 4 6 5 6 14 27 95
KHAIRUL AZMI 11 6 3 5 5 5 7 6 8 4 11 5 6 3 6 5 4 5 4 8 13 24 95
ZULHADI 15 6 4 5 6 6 4 3 7 5 15 6 7 5 7 6 4 5 5 6 9 24 97
GROUP B        
       
SAZRIN 24 9 4 6 6 5 7 7 6 4 12 5 6 4 7 5 3 5 5 7 18 30 105
WIRA 20 7 4 6 5 5 6 8 5 4 14 4 6 6 7 5 5 5 5 5 15 29 98
SYED NAHAR 23 8 6 6 6 4 4 5 8 4 14 5 8 4 7 5 4 5 6 6 14 28 101
ASRAH 22 6 4 6 6 6 5 3 8 4 16 6 5 5 9 8 4 8 3 8 12 28 104
SALMAN 24 7 5 6 5 6 6 4 6 4 16 7 7 7 9 6 4 6 6 6 9 25 107
SHAMSUL ANUAR 24 8 5 6 7 6 6 4 7 3 13 6 7 9 6 9 4 6 7 9 9 22 115
MOHAMED SALLEH 22 7 5 6 5 6 8 4 7 5 12 7 7 7 6 8 7 8 4 8 7 19 115
AZMAN 24 9 6 7 8 5 5 5 9 4 10 5 7 4 7 8 6 8 6 8 8 18 117
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
TRUE