MAGA MONTHLY MEDAL AT SILVERMERE (09 JUN 2003)
PAR Position 5 3 4 4 4 4 4 4 3 1ST NINE Points 4 5 3 5 4 3 4 3 4 2ND NINE Points TOTAL Points
INDEX 9 11 3 15 7 5 17 1 13 4 2 18 12 6 16 8 14 10 STROKE
NAMA/HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
NORDIN DAUDAH 22 7 5 6 6 5 5 5 5 4 16 4 5 3 7 6 4 5 4 8 19 35 94
BOBBY M SALLEH 12 6 3 5 5 5 4 5 4 3 19 5 6 4 5 4 4 5 3 8 16 35 84
NIK BAHAROM 15 7 5 7 5 6 4 4 5 3 15 7 6 4 6 4 3 4 3 4 19 34 87
RONALD LIM 22 6 5 7 4 7 6 4 5 4 16 6 7 4 6 6 3 4 4 6 18 34 94
HARUN RAWI 24 7 6 4 5 8 4 5 6 3 18 7 8 5 7 5 5 6 4 4 14 32 99
HJ ABDULLAH 24 7 6 7 6 6 7 6 6 4 10 6 6 3 6 5 3 6 3 6 21 31 99
HAFIZ 24 6 6 7 6 7 6 5 6 4 12 6 6 5 6 6 2 5 4 7 18 30 100
MOCHTAR 24 7 6 5 5 6 8 5 5 5 13 6 8 3 6 6 4 5 6 4 17 30 100
BAKAR IDRUS 24 9 3 7 7 7 4 5 7 5 12 5 7 4 6 7 5 8 3 7 14 26 106
NAZRI 24 8 6 5 5 5 5 7 7 3 14 7 8 8 6 8 8 6 3 5 10 24 110
ELKANY 24 6 5 8 8 8 6 6 7 4 9 6 8 4 7 5 3 7 6 5 14 23 109
SYED NAHAR 24 7 6 7 8 7 5 7 7 3 9 5 9 5 7 6 4 6 4 6 13 22 109
JASRY 24 8 4 7 6 6 7 7 8 4 8 6 7 4 7 7 3 7 4 8 13 21 110
MOHAMED SALLEH 24 8 6 7 6 6 8 7 8 7 3 8 8 4 8 6 6 8 5 8 6 9 124
TRUE