MAGA MONTHLY MEDAL AT PANSHANGER,         07 MEI 2005
PAR Position 4 4 5 3 5 4 4 4 3 1ST NINE Points 4 3 4 4 3 4 5 4 5 2ND NINE Points TOTAL Points
INDEX 2 14 8 10 16 4 6 18 12 1 15 3 13 17 7 5 9 11 STROKE
NAMA/HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
       
MEDAL A        
DATO AZIZ 17 5 5 5 3 5 5 4 5 4 21 6 3 6 4 3 4 6 4 7 20 41 84
HARUN RAWI 15 6 4 4 5 6 6 6 5 4 15 7 3 5 5 4 4 6 6 4 18 33 90
NORDIN 13 5 5 7 4 5 5 5 4 4 16 5 3 6 6 4 5 7 4 6 15 31 97
AHYAUDIN 12 8 4 7 4 6 4 4 4 3 17 6 3 7 4 4 5 6 6 5 14 31 90
HAMDAN JAMALUDD 18 5 5 6 4 4 8 4 5 5 18 6 5 8 5 3 6 6 6 9 11 29 100
BOBBY RAMLI 10 5 3 6 3 5 6 4 6 4 17 7 4 5 5 2 5 6 7 7 11 28 90
LOW SEAN TIAN 18 6 4 9 4 6 6 8 8 4 11 6 4 5 5 4 4 6 6 7 16 27 102
NIK BAHAROM 16 6 4 7 3 6 6 6 7 5 13 6 5 7 5 3 6 7 4 5 14 27 98
KASUBI 18 7 6 5 5 6 7 4 4 4 15 7 4 6 6 4 5 8 5 7 11 26 100
YOON KOK SENG 18 6 6 6 5 6 8 6 6 4 11 6 6 5 6 5 4 5 5 7 14 25 93
KHAIRUL AZMI 11 5 5 6 3 6 6 5 7 4 13 7 4 7 6 3 5 7 4 6 11 24 96
ZOFRI 10 6 5 9 6 9 5 5 8 3 8 5 3 8 8 4 4 7 5 4 14 22 94
MOCHTAR 11 7 5 5 5 8 6 6 7 4 8 5 4 7 4 3 5 8 6 7 11 19 98
MEDAL B        
SYED NAHAR 22 6 6 8 3 8 7 7 6 4 10 6 4 5 5 4 5 8 5 6 17 27 106
AL HUSNI 22 6 8 5 5 5 6 5 5 6 15 5 5 7 6 6 6 6 6 9 10 25 107
WAN HAMIDON 23 6 6 9 4 6 6 8 6 5 11 6 4 6 8 5 6 7 5 7 13 24 98
MOHAMED SALLEH 22 7 5 6 5 6 6 8 5 6 12 6 4 7 6 4 6 9 5 7 12 24 107
BAKAR IDRUS 23 8 7 6 4 8 5 6 7 4 10 6 6 5 4 5 5 9 9 6 13 23 111
SHARIMAN 24 5 6 10 6 7 8 5 5 5 11 8 3 6 5 5 4 9 6 9 12 23 97
       
       
TRUE