MAGA MONTHLY MEDAL AT LAMERWOOD COUNTRY CLUB (23 FEB 04)
PAR Position 4 4 5 3 4 4 5 3 4 1ST NINE Points 4 4 4 3 5 4 4 3 5 2ND NINE Points TOTAL Points
INDEX 4 12 6 18 14 10 2 16 8 3 9 11 15 1 5 13 17 7 STROKE
NAMA/HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
       
GROUP A        
HARUN RAWI 16 5 6 7 4 5 4 4 3 5 19 7 4 5 5 7 5 5 3 5 16 35 89
SALLEH SUBARI 18 6 6 6 3 7 4 5 3 6 17 5 6 6 3 6 7 4 6 5 15 32 94
DATO NAZRI 16 5 5 5 3 6 6 6 4 6 16 5 6 5 5 7 5 5 4 7 13 29 95
EL KENNY 14 5 5 6 5 7 6 6 4 4 13 6 5 5 5 5 5 5 3 7 15 28 94
YOONG KOK SENG 16 6 5 7 5 5 6 7 5 5 11 5 5 6 4 6 5 5 8 9 13 24 104
DR. MUSTAFA 14 6 6 5 4 6 5 6 4 6 13 6 6 5 4 6 5 6 4 9 11 24 99
       
       
       
       
        95
GROUP B         98
        89
MOHAMED SALLEH 24 7 6 9 4 5 7 7 6 6 9 6 6 5 4 7 6 6 3 6 17 26 97
SHARIMAN 24 7 6 9 5 5 5 6 3 6 14 6 8 6 6 6 6 8 4 6 12 26 83
SYED NAHAR 22 6 7 7 3 7 6 7 5 5 11 7 5 8 4 7 5 4 4 8 14 25 75
WIRA 20 5 7 6 5 6 6 7 4 7 11 6 7 5 5 7 6 3 5 7 14 25 92
KIA 22 9 6 7 4 6 6 4 5 7 12 6 6 6 4 8 6 5 5 6 13 25 92
SYED AZHAR 24 8 6 7 4 8 5 7 2 8 13 10 8 5 5 7 6 6 6 7 9 22 77
JASRI ALIAS 22 6 6 7 4 9 7 9 4 7 8 6 7 6 4 7 5 5 5 7 13 21 85
HAFIZ 20 6 5 7 5 8 7 7 5 6 9 6 7 5 5 5 6 6 6 6 12 21 78
BAKAR IDRUS 22 7 8 7 5 6 6 6 4 8 10 8 7 6 5 6 6 6 4 7 10 20 75
SALMAN 24 7 9 9 5 6 7 10 5 7 4 8 9 7 5 8 9 9 6 9 2 6 90
        101
        102
        105
        105
        104
        106
        107
        112
        113
        121
        117
        126
        133
        128
       
       
       
       
       
       
       
TRUE