MAGA MONTHLY MEDAL AT HATFIELD LONDON COUNTRY CLUB (12 APR 2004)
PAR Position 4 3 5 4 3 5 4 4 3 1ST NINE Points 5 4 5 5 4 3 4 4 3 2ND NINE Points TOTAL Points
INDEX 3 7 9 15 11 13 5 1 17 10 8 4 18 14 12 2 16 6 STROKE
NAMA/HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
GROUP A        
NORDIN DAUDAH 13 4 4 6 4 4 5 5 6 3 19 7 7 7 5 5 3 5 4 4 14 33 88
DATO' NAZRI 16 5 4 6 6 3 7 7 7 3 13 7 5 6 5 4 3 5 4 5 19 32 92
DATUK AZIZ 16 6 4 8 6 3 7 5 6 3 13 5 5 5 6 5 3 5 6 4 19 32 92
NIK BAHAROM 14 5 5 6 4 4 5 6 5 3 17 7 6 5 7 6 4 5 6 3 13 30 92
YOONG KOK SENG 18 5 5 7 6 4 6 6 7 4 12 7 5 7 5 5 3 6 5 4 17 29 97
LOW SEAN TIAN 18 4 6 8 5 4 5 5 9 4 14 6 5 6 5 5 4 5 7 7 15 29 100
SALLEH SUBARI 16 8 4 6 4 5 7 6 5 5 12 6 6 6 5 6 4 5 5 5 15 27 98
HARUN RAWI 15 6 6 7 3 2 5 6 6 2 18 7 6 8 8 4 5 5 8 6 8 26 100
MOCHTAR 11 5 4 7 5 4 5 5 6 4 14 6 5 5 6 5 5 9 5 5 11 25 96
KASUBI 18 6 4 7 6 4 7 6 5 5 12 8 5 8 6 7 6 7 6 4 7 19 107
HAFIZ 18 6 5 8 6 4 8 6 6 3 10 8 7 7 8 6 5 5 7 5 6 16 110
       
GROUP B        
       
RAHIMI 24 5 5 7 6 4 7 6 6 4 15 6 5 6 9 7 6 6 5 6 12 27 106
SYED NAHAR 22 6 4 7 6 4 7 5 6 4 15 7 7 7 9 5 6 4 5 5 12 27 104
WIRA 19 7 5 8 6 4 7 6 5 3 12 8 5 6 6 5 5 5 6 5 13 25 102
HISYAM 24 5 5 7 8 5 6 6 8 4 12 9 9 7 7 6 6 7 6 5 8 20 116
MOHAMED SALLEH 24 7 6 8 6 4 6 8 6 3 11 8 6 7 9 8 5 5 6 7 8 19 115
FAUZI 20 7 4 9 5 5 6 6 4 5 13 9 8 9 8 5 4 7 6 6 6 19 113
SALMAN 24 8 7 8 8 3 7 8 7 4 7 8 8 7 7 8 5 7 5 7 7 14 122
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
TRUE