MAGA MONTHLY MEDAL AT FINCHLEY,         05 JUN 2005
PAR Handicap 4 4 3 4 4 4 3 5 5 1ST NINE Points 4 4 3 5 4 3 4 5 4 2ND NINE Points TOTAL Points
INDEX 17 5 15 3 9 1 7 11 13 16 14 8 10 2 18 4 12 6 STROKE
NAMA/HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
       
MEDAL A        
YOON KOK SENG 17 4 4 3 6 5 5 5 6 6 19 4 4 3 6 5 3 6 6 5 20 39 106
ZOFRI ABDULLAH 10 4 5 4 5 3 5 3 5 5 20 4 3 2 5 5 5 5 5 6 19 39 98
BOBBY RAMLI 10 5 4 4 6 5 5 4 6 7 13 5 4 4 5 4 3 3 5 6 20 33 85
NIK BAHAROM 16 4 7 4 6 4 5 3 5 7 17 5 4 6 5 6 3 5 6 6 16 33 97
SALLEH SUBARI 17 4 7 5 5 5 5 4 5 6 17 7 5 4 8 6 3 5 4 4 16 33 107
DATO AZIZ 15 4 7 4 4 5 5 4 7 7 15 5 4 4 6 7 4 4 5 5 17 32 91
KASUBI BAKIR 18 5 4 5 4 6 4 6 7 7 15 6 5 5 6 5 5 6 5 6 14 29 97
HARUN RAWI 15 5 5 5 5 4 5 4 5 8 16 6 6 3 7 5 3 7 6 5 13 29 93
MOCHTAR BASMAN 11 6 5 4 5 5 5 5 7 5 13 4 5 4 5 7 4 4 5 6 15 28 91
DR MUSTAFA 14 4 5 5 5 5 5 4 8 5 15 6 6 5 6 5 5 5 5 5 13 28 94
AHYAUDDIN 12 4 4 4 4 4 5 5 7 7 16 5 6 4 7 6 4 6 5 5 12 28 92
NORDIN DAUDAH 13 3 7 4 6 5 5 4 8 5 14 5 4 5 6 6 5 7 5 5 12 26 94
RONNIE SILVA 18 5 7 4 5 6 6 6 6 8 10 3 5 4 5 6 4 7 8 7 14 24 97
DATO' TAHIRUDDIN 18 5 6 4 7 6 8 6 8 6 8 5 6 4 6 5 5 6 6 5 15 23 111
DATO NAZRI 15 8 7 4 6 5 5 6 7 8 8 4 5 5 5 7 4 6 6 4 15 23 102
       
       
MEDAL B        
AL HUSNI 22 6 5 6 8 6 4 4 7 5 14 6 4 4 5 5 5 6 6 6 18 32 98
BAKAR IDRUS 23 5 5 6 8 6 5 5 7 7 12 6 5 4 7 5 4 6 6 5 17 29 102
SALMAN 24 4 6 6 7 7 6 5 7 6 12 5 5 4 6 8 5 5 6 7 15 27 105
SYED NAHAR 20 6 6 4 6 6 6 6 8 7 9 3 6 6 6 6 5 5 5 6 16 25 98
JASRY 24 4 8 3 7 5 5 6 6 9 14 6 8 6 7 7 5 9 5 7 8 22 113
MOHAMED SALLEH 23 7 5 5 7 6 5 4 7 8 12 7 7 4 8 7 5 7 7 5 8 20 107
MATHI 22 5 6 5 9 9 9 3 8 9 7 5 9 6 7 7 2 9 6 6 11 18 120
TRUE