MAGA MONTHLY MEDAL 5 OCT 2003 (ELSTREE)
PAR Position 4 4 4 3 5 4 4 4 5 1ST NINE Points 3 3 4 4 4 4 4 4 4 2ND NINE Points TOTAL Points
INDEX 9 15 3 11 7 5 17 1 13 10 18 14 6 8 2 16 12 4 STROKE
NAMA/HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
HE DATUK AZIZ 17 4 5 4 5 5 7 5 7 5 17 5 4 5 5 5 6 4 4 6 16 33 91
KHAIRUL AZMI 11 4 3 5 5 6 5 5 6 4 18 4 5 4 5 4 8 4 4 5 15 33 86
NIK BAHAROM 14 4 4 4 2 5 8 6 6 9 16 4 5 5 7 4 6 3 4 6 15 31 92
NORDIN DAUDAH 13 5 7 5 3 6 4 5 5 6 17 6 3 4 5 5 8 3 6 5 14 31 91
ASRAH AMIRSHAH 22 4 6 6 4 # 5 4 6 7 16 5 3 5 7 6 7 5 5 6 14 30 101
BOBBY RAMLI 9 4 7 5 4 9 5 4 4 8 13 2 3 5 6 4 5 4 4 7 16 29 90
MOHD. KHIR (KIA) 20 4 5 6 5 5 7 8 6 9 12 4 3 8 5 3 8 5 6 6 15 27 103
MOCHTAR BASMAN 10 5 5 6 4 6 5 5 6 5 13 5 4 5 5 5 5 4 5 5 14 27 90
LOW SEAN TIAN 18 5 4 5 4 7 7 6 4 6 16 4 4 6 6 6 9 6 6 5 11 27 100
MOHAMED SALLEH 24 5 5 5 6 9 9 5 7 6 12 4 4 5 8 6 8 4 5 6 14 26 107
SHAZRIN 20 5 4 6 5 8 6 5 6 8 12 4 3 8 7 6 7 4 4 8 13 25 104
YOON KOK SENG 17 6 5 6 5 6 6 5 6 5 14 4 6 6 5 6 6 3 7 7 11 25 100
JASRI ALIAS 22 4 6 6 6 8 9 6 5 5 13 7 4 5 6 8 8 4 6 6 11 24 109
TEOH 19 6 6 6 3 9 5 8 5 5 14 4 3 8 8 6 8 5 6 7 9 23 108
ROSLI AHMAD 14 6 5 4 5 8 7 4 5 8 10 4 2 6 7 5 7 4 5 8 12 22 100
MD. SHARIMAN 24 6 5 7 5 8 5 8 6 7 11 4 8 8 6 7 6 5 6 6 11 22 113
MEJ. ABD. RAHMAN 22 7 6 5 4 7 7 6 6 5 13 6 3 7 6 7 7 6 6 6 9 22 107
AZMAN AHMAD 24 5 5 6 5 9 8 5 6 9 11 3 4 6 6 7 8 5 8 8 10 21 113
MOHD. ROHID 24 7 5 7 6 7 9 7 7 6 7 5 4 5 7 6 7 4 5 8 13 20 112
BOB JOHAL 24 9 5 7 5 9 6 6 6 9 9 6 4 5 7 6 7 6 6 8 9 18 117
SYED MD. NAHAR 22 5 7 7 4 9 8 6 8 7 7 6 5 5 7 4 8 6 6 6 10 17 114
ABU BAKAR IDRUS 22 6 5 7 6 6 8 8 7 9 7 5 5 8 5 7 9 6 5 6 9 16 118
MEJ. KHIR ABDULLAH 9 5 5 4 5 5 7 4 7 6 12 5 5 7 7 7 8 5 4 7 3 15 103
MANJIT AHLUWALIA 24 7 5 8 6 9 8 7 7 7 4 6 6 8 8 7 8 8 5 6 4 8 126
TRUE