MAGA MONTHLY MEDAL AT CHESFIELD DOWN (25 OCT 2003)
PAR Position 4 4 3 4 5 4 4 4 3 1ST NINE Points 4 4 3 4 5 4 5 3 4 2ND NINE Points TOTAL Points
INDEX 9 1 13 7 3 11 17 5 15 12 2 8 14 16 4 6 10 18 STROKE
NAMA/HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
SUHAIMI 18 5 8 5 5 5 5 4 6 4 16 5 4 4 5 7 4 6 4 5 19 35 91
KHAIRUL AZMI 11 5 5 3 4 6 6 3 5 5 17 4 6 5 5 5 5 6 5 5 13 30 88
AZMAN 24 5 9 5 6 7 7 5 5 3 14 5 6 5 4 7 9 8 4 5 14 28 105
JASRY 22 7 5 7 7 5 6 4 8 3 14 6 5 4 4 7 7 9 4 6 14 28 104
MOCHTAR BUSMAN 13 6 4 5 5 5 7 4 6 4 14 5 5 5 5 5 6 6 4 5 14 28 92
HARUN RAWI 15 6 4 6 8 6 5 4 6 3 14 5 6 4 5 6 7 6 3 6 13 27 96
DATUK AZIZ 16 8 8 4 6 5 6 4 5 3 14 6 5 5 6 6 6 6 4 5 13 27 98
MEJ. KHIR 9 4 5 3 5 7 5 5 5 2 17 5 5 5 5 6 8 7 4 4 10 27 90
SYED NAHAR 24 8 5 5 7 7 5 5 6 5 13 6 5 3 5 7 8 9 3 7 13 26 106
TEOH 19 6 9 6 6 6 5 4 6 4 12 5 7 3 5 8 6 8 4 5 13 25 103
EL KENNY 18 5 5 6 6 8 4 5 6 4 13 6 5 5 7 6 4 8 4 6 12 25 100
LOW SEAN TIAN 18 7 7 5 6 8 5 5 6 4 9 5 5 4 5 5 5 8 5 6 15 24 101
SYED AZHAR 24 8 5 4 7 6 7 6 6 5 12 5 7 5 5 6 8 10 4 7 10 22 111
MOHAMED SALLEH 20 8 7 5 6 5 5 5 9 6 10 8 5 4 6 7 6 9 4 6 11 21 111
TRUE