MAGA MONTLY MEDAL AT TRADITION GC 030504

MAGA MONTHLY MEDAL AT TRADITION COUNTRY CLUB (03 MEI 04)
PAR Position 4 4 3 4 5 3 4 4 4 1ST NINE Points 3 4 5 4 4 3 5 4 4 2ND NINE Points TOTAL Points
INDEX 9 5 17 1 13 7 15 3 11 10 16 12 8 4 18 14 2 6 STROKE
NAMA/HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
       
GROUP A        
DATUK AZIZ 16 4 5 2 4 8 3 6 5 6 18 3 4 6 5 6 3 5 7 5 18 36 87
KASUBI 18 6 5 4 6 7 5 6 7 5 11 3 5 7 4 4 4 5 4 5 22 33 92
HARUN RAWI 15 5 5 3 7 8 3 5 6 4 15 2 5 6 5 4 3 6 6 6 18 33 89
NIK BAHAROM 14 7 6 3 3 8 4 5 7 5 12 4 5 6 9 5 7 5 4 4 16 28 97
MOCHTAR 11 5 5 3 6 6 4 5 5 5 15 3 6 6 5 5 4 6 4 7 13 28 90
NURDIN DAUDAH 13 4 5 4 4 6 4 7 6 5 16 3 5 5 5 7 4 7 6 6 12 28 93
       
       
       
       
        95
GROUP B         98
        89
WIRA 20 7 6 2 4 8 3 4 4 6 19 4 5 5 7 6 4 6 4 4 19 38 89
ASRAH 21 5 8 3 4 6 6 5 5 5 18 5 4 6 6 6 4 6 5 5 17 35 94
MOHAMED SALLEH 24 5 5 5 6 8 7 5 6 6 13 3 5 5 8 6 5 5 7 6 17 30 103
SYED NAHAR 22 4 9 3 8 8 4 6 5 7 12 5 8 9 8 5 3 9 6 5 11 23 112
JASRI ALIAS 22 6 6 3 7 7 6 7 7 7 8 5 5 7 7 5 4 6 5 8 14 22 87
DATO' TAHIRUDDIN 20 6 6 6 7 7 5 5 6 7 8 4 6 6 5 6 5 7 6 5 14 22 105
HUSNI 24 7 7 6 8 6 3 8 6 6 9 5 5 7 8 8 4 6 7 5 12 21 112
SHARIMAN 24 6 8 4 8 8 4 6 8 6 7 4 6 8 8 8 4 7 5 6 11 18 114
BAKAR IDRUS 22 7 4 4 5 7 3 7 5 5 17 9 9 9 9 9 9 9 9 9 0 17 128
GERRAD 24 8 8 3 6 9 6 5 7 8 8 4 7 7 8 8 4 9 7 8 6 14 122
KIA 20 7 6 3 5 8 6 5 8 5 11 7 6 9 9 9 9 9 9 9 1 12 129
SYED AZHAR 24 8 7 4 7 9 6 8 9 6 5 9 9 9 9 9 9 9 9 9 0 5 145
        105
        105
        104
        106
        107
        112
        113
        121
        117
        126
        133
        128