MAGA MONTHLY MEDAL AT RICHINGSPARK GOLF CLUB (09 FEB 05)
PAR Position 4 3 5 4 4 3 4 4 4 1ST NINE Points 3 4 4 4 3 4 4 5 4 2ND NINE Points TOTAL Points
INDEX 10 8 6 16 18 14 2 12 4 15 3 17 13 11 1 5 9 7 STROKE
NAMA/HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
       
GROUP A        
       
SALLEH SUBARI 18 5 4 5 5 4 3 5 4 4 23 3 6 4 6 5 4 5 6 7 16 39 85
DATO AZIZ 16 8 4 6 5 5 4 5 5 5 15 3 5 5 5 4 5 5 7 5 17 32 91
NORDIN DAUDAH 13 4 7 6 4 4 4 6 4 5 16 3 4 5 6 4 5 4 7 6 16 32 88
MOCHTAR BASMAN 11 5 5 7 5 4 2 5 4 6 15 4 4 6 3 4 5 5 6 6 16 31 86
NIK BAHAROM 15 5 4 6 5 6 3 6 5 5 15 4 5 5 6 3 5 6 6 6 15 30 91
HARUN RAWI 15 7 4 6 5 5 4 7 5 5 12 3 5 5 5 6 5 4 5 6 17 29 92
LOW SEAN TIAN 18 4 5 7 5 5 3 7 7 7 12 3 7 6 6 5 5 6 7 6 11 23 101
       
       
       
       
       
       
       
       
GROUP B        
       
       
KOL RAZIF 21 4 4 6 5 7 3 5 5 5 19 4 5 6 4 6 8 5 5 7 14 33 94
HISHAM 24 6 4 8 6 6 4 6 4 6 15 6 6 5 6 4 5 5 6 6 16 31 99
MOHD SHARIMAN 24 5 4 7 4 5 5 5 8 5 18 6 7 4 7 6 6 4 6 6 13 31 100
SYED AZHAR 24 6 5 5 6 6 4 6 7 6 14 4 4 5 5 4 6 7 7 7 16 30 100
DATO TAHIRUDIN 22 5 6 6 5 9 3 6 5 5 16 4 5 5 6 4 6 6 8 9 13 29 103
SALMAN 24 5 5 7 6 7 3 6 7 7 12 5 6 6 6 6 6 4 6 5 15 27 103
MEJ MUZAMIR 24 8 4 6 6 7 5 7 5 6 12 5 7 7 6 6 8 8 8 7 3 15 116
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
TRUE